Desc
Footage: | Outside diameter D | Maximum design Angle A | Maximum range R * | Minimum spot diameter S* (C50 Fiber) | Working distance C | Resolution * | Total Length L |
unit | mm | The degree of | mm | um | mm | nm | mm |
D15A32R06S3 | 15 | ±32°Mirror surface | 0.65 | 3.4 | 6 | 2 | 140.5 |
(±0.32) | |||||||
D15A32R03S3 | 0.32 | 6.2 | 1 | ||||
(±0.16) | |||||||
D15A32R01S3 | 0.16 | 6.2 | 1 | ||||
(±0.08) |
* Range, Angle, spot size and resolution are all designed theoretical values, please evaluate according to actual measurement cases.
D15A32 micromorphology | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample number | position | type | determine | Measured value(um) | Upper limit | floor | unit | programmer | ||||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.30776 | 10000 | 0 | um | real | Controller model: H4UC | |||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.33567 | 10000 | 0 | um | real | Lens: D15A32 | |||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.31813 | 10000 | 0 | um | real | Scanning frequency: 4000HZ | |||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.3086 | 10000 | 0 | um | real | ||||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.31139 | 10000 | 0 | um | real | ||||
D15A32 micromorphology | Slot 1 | Average thickness | Up to standard | 6.32389 | 10000 | 0 | um | real | ||||
D15A32micromorphology | Slot 1 | Average thickness | Up to standard | 6.31218 | 10000 | 0 | um | real | ||||
D15A32micromorphology | Slot 1 | Average thickness | Up to standard | 6.35061 | 10000 | 0 | um | real | ||||
D15A32micromorphology | Slot 1 | Average thickness | Up to standard | 6.32374 | 10000 | 0 | um | real | ||||
D15A32micromorphology | Slot 1 | Average thickness | Up to standard | 6.31207 | 10000 | 0 | um | real | ||||
repeatability | 0.04285 |
Software screenshot:
Photos:
D15A32 Static jumping | ||||||
Static jitter | ||||||
H4UC D15A32 | Unit:um | Repetition accuracy:0.028 | 0.009 |
D15A32 roughness | |||||||
H4UC-D15A32R06S2.8-3 | RA3.2 | Standard RZ | 12.5(um) | Actual RZ | 12.974(um) | Difference value | 0.474(um) |
Related products
-
Spectral confocal displacement sensor D40A23 series lens
Lens: Outer diameter D Maximum design Angle A Maximum measuring range R * Minimum spot diameter S*(C50 fiber) Working distance C resolution * Total length L Unit mm D40A23 series: diameter 40mm, Angle ±23° -
Spectral confocal displacement sensor D27A24 series lens
Lens: Outer diameter D Maximum design Angle A Maximum measuring range R * Minimum spot diameter S*(C50 fiber) Working distance C resolution * Total length L Unit mm D27A24 series: diameter 27mm, Angle ±24° -
Spectral confocal displacement sensor D8A15 series lens
Lens: Outer diameter D Maximum design Angle A Maximum measuring range R * Minimum spot diameter S*(C50 fiber) Working distance C resolution * Total length L Unit mm D8A15 series: diameter 8mm, Angle ±15° -
Spectral confocal displacement sensor D3.8A12 series lens
Lens: Outer diameter D Maximum design Angle A Maximum measuring range R * Minimum spot diameter S*(C50 fiber) Working distance C resolution * Total length L Unit mm D3.8A12 series: diameter 3.8mm, Angle ±12°